<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netwave Interactive</title>
	<atom:link href="http://www.marketingagencynj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingagencynj.com</link>
	<description>Marketing That Gets Results</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not any traffic, the RIGHT traffic</title>
		<link>http://www.marketingagencynj.com/traffic-traffic/</link>
		<comments>http://www.marketingagencynj.com/traffic-traffic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Agency]]></category>
		<category><![CDATA[SEO Help]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Website Help]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1510</guid>
		<description><![CDATA[Many clients are always fixated on attracting a large amount of visitors to their website.  Sure traffic is good, but the right traffic is better. Would you rather have 1,000 uninterested website visitors who stumble upon your site or would you rather attract 1 strong business lead? The old saying ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1511" title="Keyboard_typing" src="http://www.marketingagencynj.com/wp-content/uploads/2012/02/Keyboard_typing_000001651424XSmall-300x225.jpg" alt="" width="210" height="158" />Many clients are always fixated on attracting a large amount of visitors to their website.  Sure traffic is good, but the right traffic is better. Would you rather have 1,000 uninterested website visitors who stumble upon your site or would you rather attract 1 strong business lead?</p>
<p>The old saying &#8220;the more the merrier&#8221; is not always the case when referring to traffic entering your website.  As a business owner, you need to attract the right traffic.  Who is the right traffic?  Frankly, it is visitors who lead to sales.  To get traffic that will <em>spend</em> money with you after seeing your site, you have to target potential visitors that are relevant <em>to</em> your business through <span style="text-decoration: underline;">search engine optimization</span>.  There are several tactics to utilize in SEO to make sure you as a business owner are luring in potential sales through your website.</p>
<p><strong>Here are several helpful SEO tips to make sure your site is optimized to attracting new sales:</strong></p>
<p>1.     Make sure your website copy is directed at your prospects</p>
<p style="padding-left: 30px;">a.     Include keywords like town or county names if you service certain areas</p>
<p style="padding-left: 30px;">b.     Include specific product and services throughout website copy</p>
<p>2.     Label each page within your site with specific title tags</p>
<p style="padding-left: 30px;">a.     Add 3-4 keywords or keyword strings to each page</p>
<p style="padding-left: 30px;">b.     Make sure title tag keywords are relevant to their page</p>
<p style="padding-left: 30px;">c.     Use variations of specific/technical terms that end users may use</p>
<p style="padding-left: 30px;">d.     Do not start every page with your Company’s name – you are losing valuable keyword space</p>
<p>3.     Write specific descriptions that match with each page on your website</p>
<p style="padding-left: 30px;">a.     Do not have the same general description on each page of your site</p>
<p style="padding-left: 30px;">b.     Google, Yahoo, and Bing will reward your site with higher ranks if you have specific descriptions for each page that match that pages content</p>
<p style="padding-left: 30px;">c.     You will have a better chance of having several of your URL’s appear in search results with varying descriptions</p>
<p>4.     Use Google Analytics or other visitor tracking software to analyze visitor trends</p>
<p style="padding-left: 30px;">a.     You can monitor what keywords visitors are using to enter your website</p>
<p style="padding-left: 30px;">b.     Review visitors navigation paths to see where they are leaving</p>
<p style="padding-left: 30px;">c.     Brainstorm and correct why they are leaving</p>
<p>&nbsp;</p>
<p>If you are slightly confused on this, it may be best for you to consult with an agency providing SEO services.</p>
<p>NetWave Interactive Marketing is <span style="text-decoration: underline;">experienced</span> with SEO on all levels, as most of our website projects have involved extensive search engine optimization. <strong><a title="Contact Us" href="http://www.marketingagencynj.com/contact-us/" target="_blank">Contact us</a></strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/traffic-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Us… Why?</title>
		<link>http://www.marketingagencynj.com/us-why/</link>
		<comments>http://www.marketingagencynj.com/us-why/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Landing Tab]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1327</guid>
		<description><![CDATA[Since the rise of Facebook and the popularity of brand pages, you’ve heard it time and time again: “Like us on Facebook” or “Find us on Facebook.” How often are you really given a reason to do so? Only brands that people hold a strong passion for will receive “natural” ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1331" title="Like Button" src="http://www.marketingagencynj.com/wp-content/uploads/2012/01/Picture-6.png" alt="" width="60" height="26" />Since the rise of Facebook and the popularity of brand pages, you’ve heard it time and time again: “Like us on Facebook” or “Find us on Facebook.” How often are you really given a reason to do so?</p>
<p>Only brands that people hold a strong passion for will receive “natural” likes. People are more than willing to search for them. However, unless you are Apple or Starbucks then you probably need to influence your customers to “like” you. So how do you get people to like your Facebook page?<span id="more-1327"></span></p>
<h3>Where to start?</h3>
<p>One very important step is to create a landing tab for your brand’s Facebook page. A landing tab should be set as the tab that a non-fan is automatically directed to when they visit your page. This tab should say something along the lines of “click like” and provide a short explanation of why. See the example below.</p>
<p><a href="http://www.facebook.com/NetwaveInteractive?sk=app_197602066931325"><img class="wp-image-1328 alignleft" title="NetWave Landing Tab" src="http://www.marketingagencynj.com/wp-content/uploads/2012/01/Picture-7.png" alt="" width="583" height="605" /></a></p>
<p>A landing tab can be simple and free or more involved and cost money. There are several websites that allow you to create free tabs. One site you may consider is <a title="ShortStack" href="http://www.shortstack.com" target="_blank">ShortStack.com</a>. The landing tab below was designed in Photoshop as a jpeg. Once uploaded to ShortStack you can then add hotspot links (clickable links). Paid subscriptions generally offer statistics on the views and clicks of your tab.</p>
<p>Besides giving a brief explanation of why one should “like” your page, you may want to consider running a campaign to raise likes. Contests, sweepstakes, and giveaways are all great ways to drive people to your Facebook page to capture that “like.” Be careful though, Facebook’s policy does make it clear that the Facebook features cannot be used in a contest or giveaway. For example you cannot tell users to comment on your status as a way of entry. The proper and appropriate way to go about promotions on Facebook is by using a contest or sweepstakes tab, which has a submission form on it. Again ShortStack and many other websites provide the tools for you to create your own tab.</p>
<h3>So how do you keep the likes that you have?</h3>
<p>Content is king. Put yourself in the shoes of your customers. What do you want to see in your news feed from a brand you like? Content should be relatable and mixed. Besides promoting your products and specials, you may consider showing a little brand personality every once in a while by discussing local or national news, events, or weather. Keep your followers wanting more by giving things away every once in a while. Don’t just post a status, post links, videos, and pictures.</p>
<p>Most important is the timing of posts. If you want to reach your audience you have to think like them; when are they on Facebook? In addition to that, you don’t want to be annoying with too many posts while at the same time staying fresh in their minds by posting daily.</p>
<p>To learn more about our social media services, call NetWave Interactive Marketing at 732.701.9797.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/us-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Savings</title>
		<link>http://www.marketingagencynj.com/spencer-savings/</link>
		<comments>http://www.marketingagencynj.com/spencer-savings/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1290</guid>
		<description><![CDATA[This highly respected Savings Bank selected Netwave Interactive over numerous competing agencies because of our banking experience, creative skills and depth of strategic marketing expertise. In five short months, we’ve rebuilt their mortgage site, revamped their advertising and commenced on a marketing research and strategic plan to reposition them in ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marketingagencynj.com/wp-content/uploads/2011/12/Stacked-Logo-Blue-Copy.jpg"><img class="size-full wp-image-1291 aligncenter" title="Stacked Logo Blue Copy" src="http://www.marketingagencynj.com/wp-content/uploads/2011/12/Stacked-Logo-Blue-Copy-e1325083252686.jpg" alt="" width="580" height="288" /></a></p>
<p>This highly respected Savings Bank selected Netwave Interactive over numerous competing agencies because of our banking experience, creative skills and depth of strategic marketing expertise. In five short months, we’ve rebuilt their mortgage site, revamped their advertising and commenced on a marketing research and strategic plan to reposition them in the changing financial services market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/spencer-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF</title>
		<link>http://www.marketingagencynj.com/basf/</link>
		<comments>http://www.marketingagencynj.com/basf/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flat site]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1285</guid>
		<description><![CDATA[One of NetWave&#8217;s fortes is technical/industrial marketing. We are able to convert technical subjects into viable, interesting website topics. A series of highly specialized flat sites on very specific chemicals has helped this chemical giant attract skilled chemists to their highly specialized offerings. It’s just one of the many technical ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.acrodur.info"><img class="size-full wp-image-1286 aligncenter" title="basf" src="http://www.marketingagencynj.com/wp-content/uploads/2011/12/basf.png" alt="" width="580" height="573" /></a></p>
<p>One of NetWave&#8217;s fortes is technical/industrial marketing. We are able to convert technical subjects into viable, interesting website topics. A series of highly specialized flat sites on very specific chemicals has helped this chemical giant attract skilled chemists to their highly specialized offerings. It’s just one of the many technical sites we have built for our B2B clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/basf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarchem</title>
		<link>http://www.marketingagencynj.com/jarchem/</link>
		<comments>http://www.marketingagencynj.com/jarchem/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1277</guid>
		<description><![CDATA[This chemical manufacturer needed an updated site that would present its complex portfolio of products in a easy to follow manner. Visitors can view the products by category, chemical name, industry or application. We also developed a content management system that lets Jarchem engineers edit and update their product line ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jarchem.com"><img class="aligncenter size-full wp-image-1278" title="jarchem" src="http://www.marketingagencynj.com/wp-content/uploads/2011/12/jarchem.png" alt="" width="580" height="512" /></a></p>
<p>This chemical manufacturer needed an updated site that would present its complex portfolio of products in a easy to follow manner.  Visitors can view the products by category, chemical name, industry or application.  We also developed a content management system that lets Jarchem engineers edit and update their product line via a custom designed editing panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/jarchem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Creative:  Think outside the ad box to produce revenue</title>
		<link>http://www.marketingagencynj.com/marketing-creative-think-outside-the-ad-box-to-produce-revenue/</link>
		<comments>http://www.marketingagencynj.com/marketing-creative-think-outside-the-ad-box-to-produce-revenue/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Low Cost]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1203</guid>
		<description><![CDATA[Every business wants to have that next big ad, but at what cost? New York City creative is full of elaborate ideas and abstract thoughts, but take a look at your annual budget and then tell me you want to spend it all on that full page ad with the ...]]></description>
			<content:encoded><![CDATA[<p>Every business wants to have that next big ad, but at what cost? New York City creative is full of elaborate ideas and abstract thoughts,<img class="alignright  wp-image-1502" title="helpful tips" src="http://www.marketingagencynj.com/wp-content/uploads/2011/12/helpful-tips_000015758817XSmall-225x300.jpg" alt="" width="158" height="210" /> but take a look at your annual budget and then tell me you want to spend it all on that full page ad with the flashy tagline and zero accountability. Small business cannot afford to waste such a large percent of their integrated marketing budget on creative that, well let’s face it, won’t bring in the revenue. I’ve listed three tips that I have found successful in building creative brand awareness that won’t break the bank.</p>
<p>1. Connect with your customers on new levels.</p>
<p>Don’t advertise to your customers, get to know them instead. Social media is the latest, cheapest and most engaging form of creative. Instead of a fancy tag line saying “We are the best and this is why,” ask your customers what they think of you. Social media is absolutely free to use and easy to learn, all you need is fifteen minutes a day and a little creativity. Here are three tips for business starting out with social media who want to optimize their experience.</p>
<ul>
<li> Offer special promotions and contests for social media users and give back to the actual customers, not the people seeing your ad.</li>
<li>Use multiple social media sites, link them together and expand your community. #AwesomeIdea!</li>
<li>Ask for feedback and make your conversations as engaging as possible. Don’t say “We have a special on hardwood flood this month,” ask your Facebook friends and Twitter followers which they prefer better and why. Better yet, make a YouTube video on how easy it is to install hardwood flooring.</li>
</ul>
<p>&nbsp;</p>
<p>2. Give your Email a makeover.</p>
<p>When we wake up in the morning, we put on a pot of coffee, let the dogs out and check our email. Ideally, this opportunity can only be derailed by the snooze button. Whether you email clients as a newsletter, with specials or simply a personal message from the CEO, you have the ability to be creative. Although Email may seem to be falling behind social media and mobile technology, it’s still one of the most effective ways to reach your customers directly. Unless you plan on going door to door or dropping thousands of dollars on a direct mail piece, Email is the way to go. Using websites like Constantcontact.com, your emails can be constructed efficiently and creatively. By linking your Emails to company pages, social media sites and blogs you are able to track customer navigation and show off your new Twitter account you are still trying to figure out. Other than a small monthly fee for lists and creation, Email is a low cost way to reach your customers all at once.</p>
<p>&nbsp;</p>
<p>3. Share your company’s knowledge, passion and insight with your readers.</p>
<p>Blogger Erica Swallow of Southern Swallow Productions states “small businesses with corporate blogs receive 55 percent more traffic than small businesses that don’t blog.” Blogging is an exceptional way to cut your creative budget in half. Having a company blog is not necessary, although proven successful for small business by dramatically increasing placement on organic searches. These tips will get you on the right track:</p>
<ul>
<li>This is your chance to be creative, find a voice (theme) that relates to your business and won’t scare off your clients.</li>
</ul>
<ul>
<li>Blogs are read by people who find your line of work interesting, so give them something interesting to read about.</li>
</ul>
<ul>
<li>Linking to media (<a href="http://www.facebook.com/NetwaveInteractive">Facebook</a>, <a href="http://www.linkedin.com/company/netwave-interactive">LinkedIn</a>, <a href="http://twitter.com/%23!/Marketing_NJ">Twitter</a>, YouTube) and your company website is a great way to increase blog and website placement in local searches.</li>
</ul>
<ul>
<li>Blog as a human, not a robot. The only thing creative about a robot is the idea of one.</li>
</ul>
<p>&nbsp;</p>
<p>Now that you’re ready to Socialize, Blog and Email, there are two main points I hope you take away from this. The first is that by intertwining all your online media, you save on your marketing budget and increase customers, viewers and followers, while still being as creative as you’d like to be. The second is that you don’t need to pay for expensive creative to be successful. Integrating simple online tools into your marketing campaign is more than enough for small and rising businesses to stay profitable.</p>
<p>If you have any questions or would like to read more on this or other related subjects, <a title="Contact Us" href="http://www.marketingagencynj.com/contact-us/" target="_blank">Contact Us</a>. Remember, no budget is too small to let your customers know they are important to you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/marketing-creative-think-outside-the-ad-box-to-produce-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Stands Out With New Web Site</title>
		<link>http://www.marketingagencynj.com/law-firm-stands-out-with-new-web-site/</link>
		<comments>http://www.marketingagencynj.com/law-firm-stands-out-with-new-web-site/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=1189</guid>
		<description><![CDATA[Gill &#38; Chamas is one of the most successful and respected personal injury law firms in the state. However, their web site wasn’t much different than firms one third their size. That’s because many law firms use one of a handful of firms that focus exclusively on attorneys. Gill &#38; ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gillandchamas.com"><img class="aligncenter size-full wp-image-1190" title="gill-chamas" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/gill-chamas.png" alt="" width="580" height="528" /></a></p>
<p>Gill &amp; Chamas is one of the most successful and respected personal injury law firms in the state. However, their web site wasn’t much different than firms one third their size. That’s because many law firms use one of a handful of firms that focus exclusively on attorneys. Gill &amp; Chamas selected NetWave Interactive because every NetWave site is custom built. While we’ve done numerous legal sites, we know that every firm is different and every firm deserves its own unique voice. This high powered firm chose us because we listened to their unique selling propositions and communicated that through a fresh and eye-catching site.</p>
<p>We are now assisting them in promoting a second office, establishing a statewide advertising program and an aggressive search engine optimization program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/law-firm-stands-out-with-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Best Foot Forward</title>
		<link>http://www.marketingagencynj.com/put-your-best-foot-forward/</link>
		<comments>http://www.marketingagencynj.com/put-your-best-foot-forward/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=997</guid>
		<description><![CDATA[When New Jersey&#8217;s largest podiatric practice, Foot &#38; Ankle Care Associates wanted to revitalize their marketing program, they turned to Netwave Interactive Marketing. We first developed a marketing plan that defined the trading areas for each of the practice&#8217;s 6 offices. We then implemented a strategic marketing communications program for ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.njfootdoctors.com" target="_blank"><img class="size-full wp-image-999 aligncenter" title="foot-ankle-web" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/foot-ankle-web.png" alt="" width="580" height="544" /></a></p>
<p>When New Jersey&#8217;s largest podiatric practice, Foot &amp; Ankle Care Associates wanted to revitalize their marketing program, they turned to Netwave Interactive Marketing. We first developed a marketing plan that defined the trading areas for each of the practice&#8217;s 6 offices.</p>
<p>We then implemented a strategic marketing communications program for each office. For Hoboken, that involved creatively placed advertisement of the floors and walls of the PATH station, as well as a bright new sidewalk sign to direct patients to their downtown office.</p>
<p>In Hillsborough, updated newspaper advertisements in the Princeton Packet helped announce the opening of their newest office. The Martinsville office was promoted via Bridgewater Mall floor graphics, while direct mail was implemented to promote Raritan and Manville. The practice&#8217;s main office in Piscataway was promoted via health fairs and some eye catching, portable graphics.</p>
<p>Collectively, the entire practice has been promoted via a modern new web site and an easily remembered domain: www.njfootdoctors.com. With a blog and google campaign to support it, the site regularly produces new clients. With an ad campaign in NJ Monthly, the practice is well on its way to its most successful year ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/put-your-best-foot-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Rebrands Itself</title>
		<link>http://www.marketingagencynj.com/law-firm-rebrands-itself/</link>
		<comments>http://www.marketingagencynj.com/law-firm-rebrands-itself/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[New Website]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=989</guid>
		<description><![CDATA[Novy &#38; Associates, specialists in Elder Law, was in need of a full brand redesign. While Netwave Interactive was selected primarily for its web design capabilities, our multi-disciplined marketing skills were also put to use in a new logo design, business cards and stationary, brochure, design board for speaking engagements, ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.novylaw.com" target="_blank"><img class="size-full wp-image-990 aligncenter" title="novy-law-web" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/novy-law-web.png" alt="" width="580" height="559" /></a></p>
<p>Novy &amp; Associates, specialists in Elder Law, was in need of a full brand redesign. While Netwave Interactive was selected primarily for its web design capabilities, our multi-disciplined marketing skills were also put to use in a new logo design, business cards and stationary, brochure, design board for speaking engagements, e-mail blast setup, social media setup, and blog design. We worked closely with business consultant Marty Aronow and marketing copywriter Lisa McComsey to ensure a consistent message across all media.</p>
<p>By having a creative, multi talented staff skilled in marketing disciplines, Netwave Marketing provided the Novy and Associates team with an updated set of marketing tools within a matter of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/law-firm-rebrands-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Condensed! The Cordero Group</title>
		<link>http://www.marketingagencynj.com/marketing-condensed-the-cordero-group/</link>
		<comments>http://www.marketingagencynj.com/marketing-condensed-the-cordero-group/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Newsletter Design]]></category>
		<category><![CDATA[Tradeshow Materials]]></category>

		<guid isPermaLink="false">http://www.marketingagencynj.com/?p=983</guid>
		<description><![CDATA[Marketing&#8217;s always about deadlines. But every once in awhile, the deadlines become nearly impossible to meet, that&#8217;s when it becomes fun! I received an email on a Sunday from the folks at The Cordero Group. It seems they needed a trade show booth, sales materials, a new logo, a sales ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thecorderogrp.com" target="_blank"><img class="size-full wp-image-984 aligncenter" title="the-cordero-grp-web" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/the-cordero-grp-web.png" alt="The Cordero Group Website" width="580" height="538" /></a></p>
<p><img class="aligncenter size-full wp-image-986" title="v1-final" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/cordero-logo-design.jpg" alt="The Cordero Group Logo Design" width="580" height="162" /></p>
<p>Marketing&#8217;s always about deadlines. But every once in awhile, the deadlines become nearly impossible to meet, that&#8217;s when it becomes fun!</p>
<p>I received an email on a Sunday from the folks at The Cordero Group. It seems they needed a trade show booth, sales materials, a new logo, a sales presentation, and a new web site-all in two weeks! And the Easter Holiday fell smack in the middle.</p>
<p>Since Netwave Interactive never backs down from a challenge, we took it on. From a conference call on day one to frantic copywriting on days 2 and 3, we were off on an action packed fortnight. Thanks to rapid copy review from the client, the marketing message was clearly formed and our art department came up with a great logo that captured the essence of the company&#8217;s message. Five sales sheets and a company backgrounder were prepared in the first week.</p>
<p><img class="alignleft size-medium wp-image-985" title="cordero-signs" src="http://www.marketingagencynj.com/wp-content/uploads/2011/11/cordero-signs-300x194.jpg" alt="" width="300" height="194" />Messages were condensed into two retractable 6&#8242; panels for the trade show. We then leaned on our sign maker, to assemble them from our artwork in double time. With just 3 days to go, it was time to develop a 12 page web site in time for the show. Done! With a day to spare! The trade show materials arrived the night before they were scheduled to be delivered and with a quick ride up Route 18 to meet the client for the hand-off, they had everything they needed. Except for one glitch. Due to all the tornadoes in the Midwest, the business cards were delayed. However, by re-routing them in mid-delivery we were able to have them delivered directly to the show in Pennsylvania.</p>
<p>Whew!</p>
<p>While this is thankfully, not the norm, we share the story to let you know we can cover all the marketing bases for you in half the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingagencynj.com/marketing-condensed-the-cordero-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

